What is the primary cause of global warming?
- Number of Voters:
- 110
- First Vote:
- Thursday, 25 June 2009 10:23
- Last Vote:
- Monday, 06 February 2012 19:11
What is the primary cause of global warming?
| Hits | Percent | Graph |
|---|---|---|
| Human emissions of greenhouse gases | ||
| 56 | 50.9% | |
| Cause is unknown. Too many variables | ||
| 18 | 16.4% | |
| Global warming is not real. It is a media creation like the "Global Cooling" scare of the 1970's | ||
| 18 | 16.4% | |
| Natural earth or sun cycle | ||
| 12 | 10.9% | |
| Other | ||
| 6 | 5.5% | |

